Flat monthly rate. No GMV fees. No order volume penalties. No surprises.
| Briezo Pro | Triple Whale | Lifetimely | BeProfit | Lebesgue | |
|---|---|---|---|---|---|
| Monthly price | $79/mo | from ~$129/mo | from ~$149/mo | from ~$75/mo | from ~$59/mo |
| Pricing model | Flat rate | GMV-based | Order volume | Order volume | Flat rate |
| Shopify integration | ✓ | ✓ | ✓ | ✓ | ✓ |
| Meta Ads | ✓ | ✓ | ✗ | ✓ | ✓ |
| TikTok Ads | ✓ | ✓ | ✗ | ✗ | ✓ |
| Google Ads | ✓ | ✓ | ✗ | ✗ | ✓ |
| Competitor Intelligence | Built-in | ✗ | ✗ | ✗ | Ads only |
| Email/SMS Analytics | ✓ | ✗ | ✗ | ✗ | ✗ |
| Support Ticket System | Built-in | ✗ | ✗ | ✗ | ✗ |
| AI Assistant | ✓ | Moby | ✗ | ✗ | ✓ |
| Multi-store Dashboard | 3 stores | ✓ | ✗ | Limited | ✗ |
| LTV / Cohort Analysis | ✓ | ✓ | ✓ | ✗ | ✗ |
| Team Access | Agency | ✓ | ✗ | Limited | ✗ |
Never. Briezo uses flat-rate pricing. Whether you do $10K or $10M per month, your price stays the same.
Yes. The free plan includes one store, Meta Ads integration, and today/yesterday date ranges. No credit card required.
Yes. Upgrade or downgrade anytime from your billing settings. Changes take effect immediately with prorated billing.
You keep access until the end of your billing period. Your data is retained for 30 days in case you change your mind.
Yes. Annual billing saves approximately 17% compared to monthly. You can switch between monthly and annual anytime.
We accept all major credit cards via Stripe. Shopify merchants can also pay through their Shopify bill.
Start free — upgrade when you're ready. No credit card required.
Get Started Free